The table below covers all immigration & nationality fees that have been changed as of the 10th of April 2024. If you have any questions or concerns, you can get in contact by clicking here and our team will be happy to help.
| Fee Category | Old Fee | Updated Fee |
|---|---|---|
| Visit Visa | ยฃ400 | ยฃ432 |
| Certificate of Entitlement to Right of Abode (outside the UK) | ยฃ388 | ยฃ550 |
| Contact point meeting with endorsing body under Innovator Founder route (payable to endorsing body) excluding VAT | N/A | ยฃ500 |
| Contact point meeting with endorsing body under Innovator Founder route (payable to endorsing body) excluding VAT | N/A | ยฃ500 |
| Skilled Worker, where a certificate of sponsorship has been issued for over 3 years โ main applicant and dependants | ยฃ1,500 | ยฃ1,636 |
| Global Business Mobility โSenior or Specialist Worker โ more than 3 years โ main applicant and dependants | ยฃ1,500 | ยฃ1,636 |
| The arrangement of a citizenship ceremony (including the administration of a citizenship oath and pledge at the ceremony). | ยฃ80 | ยฃ130 |
| Renunciation of nationality | ยฃ375 | ยฃ450 |
| Certificate of Entitlement Nationality Right of Abode (In the UK) | ยฃ375 | ยฃ450 |
| Nationality review | ยฃ375 | ยฃ450 |
| Status Letter (Nationality) | ยฃ250 | ยฃ429 |
| Non-acquisition Letter (Nationality) | ยฃ250 | ยฃ429 |
| Nationality correction to certificate | ยฃ250 | ยฃ400 |
| Nationality โ supply of a certified copy of a notice, certificate, order or declaration | ยฃ250 | ยฃ400 |
| Nationality reissued Certificate | ยฃ250 | ยฃ400 |
0/5
(0 Reviews)
